Futures prop firms in Australia that charge a monthly subscription
Futures: 54 accounts from 7 firms accept traders from Australia and charge a monthly subscription, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
54 accounts from 7 firms. Checked on or before 25 October 2026.
Challenges 54
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
Topstep3.715K | $50K | 1 StepTrading Combine (Standard) | 6% | None | 4% | 1.50 | 90% | $49/mo | Buy |
Alpha Futures4.46.2K | $25K | 1 StepZero | 6% | 2% | 4% | 1.50 | 90% | $44.50$89/mo | Buy |
Topstep3.715K | $50K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 4% | 1.50 | 90% | $95/mo | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $99/mo | Buy |
TradeDay4.61.5K | $25K | 1 StepQuick Pay (Intraday) | 6% | None | 4% | 1.50 | 50%to 90% | $45$100/mo | Buy |
TradeDay4.61.5K | $25K | 1 StepQuick Pay (EOD) | 6% | None | 4% | 1.50 | 50%to 90% | $54$120/mo | Buy |
Alpha Futures4.46.2K | $50K | 1 StepStandard | 6% | None | 4% | 1.50 | 90% | $64.50$129/mo | Buy |
TradeDay4.61.5K | $25K | 1 StepFast Pass | 6% | None | 4% | 1.50 | 80%to 90% | $58.50$130/mo | Buy |
TradeDay4.61.5K | $50K | 1 StepQuick Pay (Intraday) | 6% | None | 4% | 1.50 | 50%to 90% | $58.95$131/mo | Buy |
Alpha Futures4.46.2K | $50K | 1 StepZero | 6% | 2% | 4% | 1.50 | 90% | $69.50$139/mo | Buy |
Elite Trader Funding3.81.2K | $10K | 1 StepStatic | 10% | None | 5% | 2.00 | 100% | $14.70$147/mo | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $149/mo | Buy |
Earn2Trade4.55K | $25K | 1 StepTrader Career Path | 7% | 2.2% | 6% | 1.17 | 50%to 80% | $75$150/mo | Buy |
Take Profit Trader4.411K | $25K | 1 StepTrading Test | 6% | None | 6% | 1.00 | 80%to 90% | $90$150/mo | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepFundamental (Monthly) | 8% | None | 5% | 1.60 | 80% | $65.60$164/mo | Buy |
Earn2Trade4.55K | $50K | 1 StepGauntlet Mini | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $85$170/mo | Buy |
Take Profit Trader4.411K | $50K | 1 StepTrading Test | 6% | None | 4% | 1.50 | 80%to 90% | $102$170/mo | Buy |
TradeDay4.61.5K | $50K | 1 StepQuick Pay (EOD) | 6% | None | 4% | 1.50 | 50%to 90% | $78.75$175/mo | Buy |
TradeDay4.61.5K | $50K | 1 StepFast Pass | 6% | None | 4% | 1.50 | 80%to 90% | $85.05$189/mo | Buy |
Earn2Trade4.55K | $50K | 1 StepTrader Career Path | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $95$190/mo | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $199/mo | Buy |
Elite Trader Funding3.81.2K | $50K | 1 Step1 Step | 6% | None | 4% | 1.50 | 100% | $20.70$207/mo | Buy |
Alpha Futures4.46.2K | $50K | 1 StepAdvanced | 8% | None | 3.5% | 2.29 | 90% | $104.50$209/mo | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $229/mo | Buy |
Alpha Futures4.46.2K | $100K | 1 StepStandard | 6% | None | 3% | 2.00 | 90% | $119.50$239/mo | Buy |
TradeDay4.61.5K | $100K | 1 StepQuick Pay (Intraday) | 6% | None | 3% | 2.00 | 50%to 90% | $108$240/mo | Buy |
Take Profit Trader4.411K | $75K | 1 StepTrading Test | 6% | None | 3.33% | 1.80 | 80%to 90% | $147$245/mo | Buy |
Elite Trader Funding3.81.2K | $100K | 1 Step1 Step | 6% | None | 3% | 2.00 | 100% | $25.70$257/mo | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepFundamental (Monthly) | 6% | None | 3% | 2.00 | 80% | $109.20$273/mo | Buy |
Elite Trader Funding3.81.2K | $25K | 1 StepStatic | 8% | None | 4% | 2.00 | 100% | $27.70$277/mo | Buy |
Alpha Futures4.46.2K | $100K | 1 StepZero | 6% | 2% | 3% | 2.00 | 90% | $139.50$279/mo | Buy |
TradeDay4.61.5K | $100K | 1 StepQuick Pay (EOD) | 6% | None | 3% | 2.00 | 50%to 90% | $128.25$285/mo | Buy |
Earn2Trade4.55K | $100K | 1 StepGauntlet Mini | 6% | 2.2% | 3.5% | 1.71 | 50%to 80% | $157.50$315/mo | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepPremium (Monthly) | 8% | None | 5% | 1.60 | 75%to 100% | $131.60$329/mo | Buy |
Take Profit Trader4.411K | $100K | 1 StepTrading Test | 6% | None | 3% | 2.00 | 80%to 90% | $198$330/mo | Buy |
Elite Trader Funding3.81.2K | $150K | 1 Step1 Step | 6% | None | 3.33% | 1.80 | 100% | $34.70$347/mo | Buy |
Elite Trader Funding3.81.2K | $50K | 1 StepEnd of Day | 6% | 2.2% | 4% | 1.50 | 100% | $34.70$347/mo | Buy |
Alpha Futures4.46.2K | $150K | 1 StepStandard | 6% | None | 3% | 2.00 | 90% | $174.50$349/mo | Buy |
Alpha Futures4.46.2K | $100K | 1 StepAdvanced | 8% | None | 3.5% | 2.29 | 90% | $174.50$349/mo | Buy |
TradeDay4.61.5K | $100K | 1 StepFast Pass | 6% | None | 3% | 2.00 | 80%to 90% | $157.50$350/mo | Buy |
Earn2Trade4.55K | $100K | 1 StepTrader Career Path | 6% | 2.2% | 3.5% | 1.71 | 50%to 80% | $175$350/mo | Buy |
TradeDay4.61.5K | $150K | 1 StepQuick Pay (Intraday) | 6% | None | 3% | 2.00 | 50%to 90% | $162$360/mo | Buy |
Take Profit Trader4.411K | $150K | 1 StepTrading Test | 6% | None | 3% | 2.00 | 80%to 90% | $216$360/mo | Buy |
Earn2Trade4.55K | $150K | 1 StepGauntlet Mini | 6% | 2.2% | 3% | 2.00 | 50%to 80% | $187.50$375/mo | Buy |
Elite Trader Funding3.81.2K | $100K | 1 StepDiamond Hands | 5% | 1.5% | 3.5% | 1.43 | 100% | $39.70$397/mo | Buy |
TradeDay4.61.5K | $150K | 1 StepQuick Pay (EOD) | 6% | None | 3% | 2.00 | 50%to 90% | $180$400/mo | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepPremium (Monthly) | 6% | None | 3% | 2.00 | 75%to 100% | $164.40$411/mo | Buy |
Phidias PropfirmSince 2023 | $150K | 1 StepFundamental (Monthly) | 6% | None | 3% | 2.00 | 80% | $168$420/mo | Buy |
Elite Trader Funding3.81.2K | $100K | 1 StepEnd of Day | 6% | 2.2% | 3.5% | 1.71 | 100% | $48.70$487/mo | Buy |
Alpha Futures4.46.2K | $150K | 1 StepAdvanced | 8% | None | 3.5% | 2.29 | 90% | $244.50$489/mo | Buy |
Elite Trader Funding3.81.2K | $50K | 1 StepStatic | 8% | None | 4% | 2.00 | 100% | $49.70$497/mo | Buy |
TradeDay4.61.5K | $150K | 1 StepFast Pass | 6% | None | 3% | 2.00 | 80%to 90% | $238.50$530/mo | Buy |
Earn2Trade4.55K | $200K | 1 StepGauntlet Mini | 5.5% | 2.2% | 3% | 1.83 | 50%to 80% | $275$550/mo | Buy |
Phidias PropfirmSince 2023 | $150K | 1 StepPremium (Monthly) | 6% | None | 3% | 2.00 | 75%to 100% | $228$570/mo | Buy |
No challenges match these filters. Pick another size or clear a filter.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Australia, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which futures prop firms in Australia charge a monthly subscription?
Topstep, TradeDay, Earn2Trade, Take Profit Trader, Alpha Futures and 2 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Topstep’s Trading Combine (Standard) at $49 a month, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
[email protected]Contact page