Current discounts
All forex offers- FTMO7.7
19% off
No code neededDetails of the FTMO discount 25% off
- E8 Markets6.9
30% off
- FundingPips6.7
20% off
30% off
- AquaFunded6.6
35% off
Compare forex prop firms and challenges
14 firms ranked by score and every challenge priced at the size you pick, with the rules that decide a payout.
- 14 forex firms scored
- 448 challenges priced
- 13 live discounts
Prices and rules checked 25 October 2026.
Top prop firm deals
Highest-scored firms with a live discount
- 1.FTMO19% offGet deal
- 2.Blue Guardian25% off
- 3.E8 Markets30% off
- 1.TradeDay55% off
- 2.My Funded Futures40% off
- 3.FundedNext Futures47% off
- 1.For Traders Crypto15% off
- 2.E8 Perpetuals50% off
- 3.Crypto Fund Trader20% off
Firm rankings
Sorted by PropFirmly score. Tick two firms to compare them.
| Compare | Platforms | Coupon | Action | |||
|---|---|---|---|---|---|---|
1 The5ers🇬🇧 4.7 · 40.5K reviews | 8.5/10 | $149$100K 2-step | — | The5ers Review | ||
2 FTMO🇨🇿 4.8 · 55.1K reviews | 7.7/10 | €499$100K 1-step | 19% off FTMO challengesNo code needed | FTMO Review | ||
3 Blue Guardian🇦🇪 Since 2021 | 7.1/10 | $239$100K 2-step | Blue Guardian Review | |||
4 E8 Markets🇺🇸 Since 2021 | 6.9/10 | $398$100K 1-step | E8 Markets Review | |||
5 FundingPips🇦🇪 4.5 · 70.9K reviews | 6.7/10 | $444$100K instant | FundingPips Review | |||
6 Alpha Capital🇬🇧 Since 2021 | 6.6/10 | $397$100K 1-step | Alpha Capital Review | |||
7 AquaFunded🇦🇪 Since 2023 | 6.6/10 | $279.20$100K 2-step | AquaFunded Review | |||
8 FundedNext🇦🇪 4.5 · 82.2K reviews | 6.6/10 | $399.99$100K 2-step | FundedNext Review | |||
9 Goat Funded Trader🇭🇰 Since 2022 | 6.2/10 | $478$100K 2-step | Goat Funded Trader Review | |||
10 FXIFY🇬🇧 4.3 · 6.5K reviews | 6.0/10 | $399$100K 3-step | FXIFY Review | |||
11 Hola Prime🇭🇰 4.5 · 4.1K reviews | 5.8/10 | $569$100K 2-step | Hola Prime Review | |||
12 BrightFunded🇦🇪 Since 2023 | 5.7/10 | €477€100K 2-step | BrightFunded Review | |||
13 Maven🇦🇪 Since 2022 | 5.7/10 | $299$100K 3-step | Maven Review | |||
14 FunderPro🇲🇹 Since 2023 | 5.2/10 | $539$100K 1-step | FunderPro Review |
No firms match these filters. Clear a filter to see more.
See every forex firm with filters for country and program type.
Challenges 20
| Loss limits | Buy | |||||
|---|---|---|---|---|---|---|
MavenSince 2022 | $5K3 StepsStandard 3-Step | 3%3%3%3.00× loss | 3% max2% daily · Static | 80%to 90% | $16.15$17 | Buy |
The5ers4.740.5K | $2.5K2 StepsHigh Stakes (New) | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $19 | Buy |
FXIFY4.36.5K | $2.5KInstantInstant Funding Lite | None | 4% max3% daily · Balance trailing | 80%to 90% | $12.35$19 | Buy |
MavenSince 2022 | $5K1 StepStandard 1-Step | 8%1.60× loss | 5% max3% daily · Equity trailing | 80%to 90% | $18.05$19 | Buy |
MavenSince 2022 | $5KInstantInstant Funding | None | 3% max2% daily · Equity trailing | 80%to 90% | $18.05$19 | Buy |
AquaFundedSince 2023 | $5K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $13$20 | Buy |
The5ers4.740.5K | $2.5K2 StepsHigh Stakes (Classic) | 8%5%1.30× loss | 10% max5% daily · Static | 80%to 100% | $22 | Buy |
MavenSince 2022 | $5K2 StepsStandard 2-Step | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 90% | $20.90$22 | Buy |
MavenSince 2022 | $5KInstantInstant Mini | None | 3% max2% daily · Equity trailing | 70%to 90% | $20.90$22 | Buy |
Blue GuardianSince 2021 | $5K1 Step1 Step Nano | 10%1.67× loss | 6% max4% daily · Balance trailing | 85%to 100% | $20$26.66 | Buy |
Blue GuardianSince 2021 | $5KInstantInstant Starter | None | 5% max3% daily · Balance trailing | 90% | $20.25$27 | Buy |
Alpha CapitalSince 2021 | $5K2 StepsAlpha Pro 6% | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 90% | $18.90$27 | Buy |
AquaFundedSince 2023 | $5K2 Steps2 Step Elite | 8%5%1.08× loss | 12% max4% daily · Static | 90%to 100% | $18.20$28 | Buy |
FundingPips4.570.9K | $5K2 Steps2 Step Pro | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 100% | $23.20$29 | Buy |
Alpha CapitalSince 2021 | $2.5KInstantAlpha Direct | None | 5% max3% daily · Balance trailing | 90% | $21$30 | Buy |
AquaFundedSince 2023 | $5K2 Steps2 Step Standard | 8%5%1.63× loss | 8% max5% daily · Static | 90%to 100% | $19.60$30.15 | Buy |
AquaFundedSince 2023 | $2.5KInstantInstant Funding Standard | None | 5% max3% daily · End-of-day trailing | 90%to 100% | $19.94$30.67 | Buy |
Blue GuardianSince 2021 | $5K2 Steps2 Step Standard | 8%4%1.50× loss | 8% max4% daily · Static | 85%to 90% | $24$32 | Buy |
E8 MarketsSince 2021 | $5K1 StepE8 Pro | 8%1.00× loss | 8% max2.5% daily · Static | 80%to 100% | $22.40$32 | Buy |
MavenSince 2022 | $5K2 StepsOmo 2-Step | 6%8%1.75× loss | 8% max4% daily · Static | 80%to 90% | $30.40$32 | Buy |
FundedNext4.582.2K | $5K2 StepsStellar Lite | 8%4%1.50× loss | 8% max4% daily · Static | 80%to 95% | $22.10$32.99 | Buy |
Alpha CapitalSince 2021 | $5K2 StepsAlpha Pro 10% | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $23.10$33 | Buy |
AquaFundedSince 2023 | $2.5KInstantInstant Funding Pro | None | 6% max3% daily · Equity trailing | 90%to 100% | $21.67$33.34 | Buy |
The5ers4.740.5K | $5K2 StepsHigh Stakes (New) | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $35 | Buy |
FundingPips4.570.9K | $5K2 Steps2 Step Flex | 10%8%1.50× loss | 12% max4% daily · Static | 80%to 100% | $28$35 | Buy |
Goat Funded TraderSince 2022 | $5K2 Steps2-Step GOAT | 8%6%1.40× loss | 10% max4% daily · Static | 80%to 100% | $19.80$36 | Buy |
MavenSince 2022 | $10K1 StepStandard 1-Step | 8%1.60× loss | 5% max3% daily · Equity trailing | 80%to 90% | $35.15$37 | Buy |
MavenSince 2022 | $10KInstantInstant Funding | None | 3% max2% daily · Equity trailing | 80%to 90% | $35.15$37 | Buy |
MavenSince 2022 | $10K3 StepsStandard 3-Step | 3%3%3%3.00× loss | 3% max2% daily · Static | 80%to 90% | $36.10$38 | Buy |
Blue GuardianSince 2021 | $10K1 Step1 Step Nano | 10%1.67× loss | 6% max4% daily · Balance trailing | 85%to 100% | $28.99$38.66 | Buy |
AquaFundedSince 2023 | $10K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $25.48$39.20 | Buy |
MavenSince 2022 | $10K2 StepsStandard 2-Step | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 90% | $41.80$44 | Buy |
MavenSince 2022 | $10KInstantInstant Mini | None | 3% max2% daily · Equity trailing | 70%to 90% | $41.80$44 | Buy |
Goat Funded TraderSince 2022 | $2.5K1 StepGOAT Blitz | 3%0.60× loss | 5% max3% daily · Intraday trailing | 80% | $25.85$47 | Buy |
Alpha CapitalSince 2021 | $10K2 StepsAlpha Pro 6% | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 90% | $32.90$47 | Buy |
AquaFundedSince 2023 | $10K2 Steps2 Step Elite | 8%5%1.08× loss | 12% max4% daily · Static | 90%to 100% | $35$53.85 | Buy |
FundingPips4.570.9K | $10K2 Steps2 Step Pro | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 100% | $44$55 | Buy |
Alpha CapitalSince 2021 | $10K2 StepsAlpha Pro 8% | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 90% | $39.90$57 | Buy |
FXIFY4.36.5K | $10K3 StepsThree Phase | 5%5%5%3.00× loss | 5% max5% daily · Static | 80%to 90% | $38.35$59 | Buy |
FXIFY4.36.5K | $10K1 StepLightning Challenge | 5%1.25× loss | 4% max3% daily · Balance trailing | 80%to 90% | $38.35$59 | Buy |
FundedNext4.582.2K | $10K2 StepsStellar Lite | 8%4%1.50× loss | 8% max4% daily · Static | 80%to 95% | $40.19$59.99 | Buy |
MavenSince 2022 | $10K2 StepsOmo 2-Step | 6%8%1.75× loss | 8% max4% daily · Static | 80%to 90% | $58.90$62 | Buy |
FundingPips4.570.9K | $10K2 Steps2 Step Flex | 10%8%1.50× loss | 12% max4% daily · Static | 80%to 100% | $51.20$64 | Buy |
Goat Funded TraderSince 2022 | $10K2 Steps2-Step GOAT | 8%6%1.40× loss | 10% max4% daily · Static | 80%to 100% | $35.75$65 | Buy |
Blue GuardianSince 2021 | $10K1 Step1 Step Standard | 9%1.50× loss | 6% max4% daily · Balance trailing | 85%to 90% | $49.50$66 | Buy |
Blue GuardianSince 2021 | $25K2 Steps2 Step Nano | 8%5%1.30× loss | 10% max3% daily · Static | 80%to 100% | $50$66.66 | Buy |
Alpha CapitalSince 2021 | $10K1 StepAlpha One 6% | 6%1.50× loss | 4% max3% daily · Balance trailing | 80%to 90% | $46.90$67 | Buy |
E8 MarketsSince 2021 | $10K1 StepE8 Pro | 8%1.00× loss | 8% max2.5% daily · Static | 80%to 100% | $47.60$68 | Buy |
AquaFundedSince 2023 | $25K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $46.28$71.20 | Buy |
Blue GuardianSince 2021 | $25K1 Step1 Step Nano | 10%1.67× loss | 6% max4% daily · Balance trailing | 85%to 100% | $59$78.66 | Buy |
AquaFundedSince 2023 | $25K2 Steps2 Step Elite | 8%5%1.08× loss | 12% max4% daily · Static | 90%to 100% | $72.10$110.93 | Buy |
Alpha CapitalSince 2021 | $25K2 StepsAlpha Pro 6% | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 90% | $81.90$117 | Buy |
FXIFY4.36.5K | $2.5KInstantInstant Funding Standard | None | 8% max8% daily · Balance trailing | 80%to 90% | $77.35$119 | Buy |
Blue GuardianSince 2021 | $50K2 Steps2 Step Nano | 8%5%1.30× loss | 10% max3% daily · Static | 80%to 100% | $95.25$127 | Buy |
Blue GuardianSince 2021 | $25K1 Step1 Step Standard | 9%1.50× loss | 6% max4% daily · Balance trailing | 85%to 90% | $100.50$134 | Buy |
FundedNext4.582.2K | $25K2 StepsStellar Lite | 8%4%1.50× loss | 8% max4% daily · Static | 80%to 95% | $93.79$139.99 | Buy |
AquaFundedSince 2023 | $25K2 Steps2 Step Standard | 8%5%1.63× loss | 8% max5% daily · Static | 90%to 100% | $92.40$142.15 | Buy |
AquaFundedSince 2023 | $50K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $93.08$143.20 | Buy |
FundingPips4.570.9K | $25K2 Steps2 Step Pro | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 100% | $116$145 | Buy |
E8 MarketsSince 2021 | $25K1 StepE8 Pro | 8%1.00× loss | 8% max2.5% daily · Static | 80%to 100% | $103.60$148 | Buy |
FXIFY4.36.5K | $25K3 StepsThree Phase | 5%5%5%3.00× loss | 5% max5% daily · Static | 80%to 90% | $96.85$149 | Buy |
FXIFY4.36.5K | $25K1 StepLightning Challenge | 5%1.25× loss | 4% max3% daily · Balance trailing | 80%to 90% | $96.85$149 | Buy |
The5ers4.740.5K | $100K2 StepsSummer Plan 2-Step (10/5) | 10%5%1.50× loss | 10% max3% daily · Static | 80% | $149 | Buy |
Blue GuardianSince 2021 | $25K2 Steps2 Step Standard | 8%4%1.50× loss | 8% max4% daily · Static | 85%to 90% | $115.50$154 | Buy |
E8 MarketsSince 2021 | $25K1 StepE8 One | 6%1.50× loss | 4% max3% daily · Balance trailing | 80%to 100% | $107.80$154 | Buy |
Alpha CapitalSince 2021 | $25K1 StepAlpha One 6% | 6%1.50× loss | 4% max3% daily · Balance trailing | 80%to 90% | $109.90$157 | Buy |
Goat Funded TraderSince 2022 | $25K2 Steps2-Step GOAT | 8%6%1.40× loss | 10% max4% daily · Static | 80%to 100% | $86.90$158 | Buy |
Blue GuardianSince 2021 | $50K1 Step1 Step Nano | 10%1.67× loss | 6% max4% daily · Balance trailing | 85%to 100% | $120$160 | Buy |
FXIFY4.36.5K | $25KInstantInstant Funding Lite | None | 4% max3% daily · Balance trailing | 80%to 90% | $109.85$169 | Buy |
MavenSince 2022 | $50K1 StepStandard 1-Step | 8%1.60× loss | 5% max3% daily · Equity trailing | 80%to 90% | $161.50$170 | Buy |
MavenSince 2022 | $50KInstantInstant Funding | None | 3% max2% daily · Equity trailing | 80%to 90% | $161.50$170 | Buy |
AquaFundedSince 2023 | $25KInstantInstant Funding Standard | None | 5% max3% daily · End-of-day trailing | 90%to 100% | $111.80$172 | Buy |
FundingPips4.570.9K | $25K2 Steps2 Step Flex | 10%8%1.50× loss | 12% max4% daily · Static | 80%to 100% | $140$175 | Buy |
The5ers4.740.5K | $25K2 StepsHigh Stakes (New) | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 100% | $176 | Buy |
The5ers4.740.5K | $100K2 StepsSummer Plan 2-Step (8/5) | 8%5%1.30× loss | 10% max3% daily · Static | 80% | $179 | Buy |
MavenSince 2022 | $50K3 StepsStandard 3-Step | 3%3%3%3.00× loss | 3% max2% daily · Static | 80%to 90% | $180.50$190 | Buy |
Blue GuardianSince 2021 | $50K1 Step1 Step Standard | 9%1.50× loss | 6% max4% daily · Balance trailing | 85%to 90% | $150$200 | Buy |
Alpha CapitalSince 2021 | $50K2 StepsAlpha Pro 6% | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 90% | $151.90$217 | Buy |
MavenSince 2022 | $50K2 StepsStandard 2-Step | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 90% | $209$220 | Buy |
MavenSince 2022 | $50KInstantInstant Mini | None | 3% max2% daily · Equity trailing | 70%to 90% | $209$220 | Buy |
E8 MarketsSince 2021 | $50K1 StepE8 Pro | 8%1.00× loss | 8% max2.5% daily · Static | 80%to 100% | $159.60$228 | Buy |
FundedNext4.582.2K | $50K2 StepsStellar Lite | 8%4%1.50× loss | 8% max4% daily · Static | 80%to 95% | $154.09$229.99 | Buy |
Blue GuardianSince 2021 | $50K2 Steps2 Step Standard | 8%4%1.50× loss | 8% max4% daily · Static | 85%to 90% | $174$232 | Buy |
E8 MarketsSince 2021 | $50K1 StepE8 One | 6%1.50× loss | 4% max3% daily · Balance trailing | 80%to 100% | $164.50$235 | Buy |
Alpha CapitalSince 2021 | $50K1 StepAlpha One 6% | 6%1.50× loss | 4% max3% daily · Balance trailing | 80%to 90% | $165.90$237 | Buy |
AquaFundedSince 2023 | $50K2 Steps2 Step Elite | 8%5%1.08× loss | 12% max4% daily · Static | 90%to 100% | $154.70$238 | Buy |
MavenSince 2022 | $50K2 StepsOmo 2-Step | 6%8%1.75× loss | 8% max4% daily · Static | 80%to 90% | $226.10$238 | Buy |
Blue GuardianSince 2021 | $100K2 Steps2 Step Nano | 8%5%1.30× loss | 10% max3% daily · Static | 80%to 100% | $179.25$239 | Buy |
FundingPips4.570.9K | $50KInstantZero | None | 5% max3% daily · Equity trailing | 95% | $195.20$244 | Buy |
The5ers4.740.5K | $50K2 StepsHigh Stakes (New) | 10%5%1.88× loss | 8% max4% daily · Static | 80%to 100% | $249 | Buy |
FundingPips4.570.9K | $50K2 Steps2 Step Pro | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 100% | $199.20$249 | Buy |
The5ers4.740.5K | $100K1 StepSummer Plan 1-Step | 10%1.67× loss | 6% max3% daily · Static | 75% | $249 | Buy |
The5ers4.740.5K | $200K2 StepsSummer Plan 2-Step (10/5) | 10%5%1.50× loss | 10% max3% daily · Static | 80% | $249 | Buy |
The5ers4.740.5K | $200K2 StepsSummer Plan 2-Step (8/5) | 8%5%1.30× loss | 10% max3% daily · Static | 80% | $279 | Buy |
AquaFundedSince 2023 | $100K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $181.48$279.20 | Buy |
MavenSince 2022 | $100K3 StepsStandard 3-Step | 3%3%3%3.00× loss | 3% max2% daily · Static | 80%to 90% | $284.05$299 | Buy |
The5ers4.740.5K | $100K3 StepsBootcamp | 6%6%6%3.60× loss | 5% maxNo daily limit · Static | 50%to 100% | $300$95 + $205 on passing | Buy |
Blue GuardianSince 2021 | $100K1 Step1 Step Nano | 10%1.67× loss | 6% max4% daily · Balance trailing | 85%to 100% | $240$320 | Buy |
MavenSince 2022 | $100K1 StepStandard 1-Step | 8%1.60× loss | 5% max3% daily · Equity trailing | 80%to 90% | $361$380 | Buy |
MavenSince 2022 | $100KInstantInstant Funding | None | 3% max2% daily · Equity trailing | 80%to 90% | $361$380 | Buy |
AquaFundedSince 2023 | $100K2 Steps2 Step Elite | 8%5%1.08× loss | 12% max4% daily · Static | 90%to 100% | $255.50$393.08 | Buy |
Alpha CapitalSince 2021 | $100K1 StepAlpha One 6% | 6%1.50× loss | 4% max3% daily · Balance trailing | 80%to 90% | $277.90$397 | Buy |
Alpha CapitalSince 2021 | $100K2 StepsAlpha Pro 6% | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 90% | $277.90$397 | Buy |
Blue GuardianSince 2021 | $100K1 Step1 Step Standard | 9%1.50× loss | 6% max4% daily · Balance trailing | 85%to 90% | $298.50$398 | Buy |
E8 MarketsSince 2021 | $100K1 StepE8 One | 6%1.50× loss | 4% max3% daily · Balance trailing | 80%to 100% | $278.60$398 | Buy |
FXIFY4.36.5K | $100K3 StepsThree Phase | 5%5%5%3.00× loss | 5% max5% daily · Static | 80%to 90% | $259.35$399 | Buy |
FXIFY4.36.5K | $100K1 StepLightning Challenge | 5%1.25× loss | 4% max3% daily · Balance trailing | 80%to 90% | $259.35$399 | Buy |
FundedNext4.582.2K | $100K2 StepsStellar Lite | 8%4%1.50× loss | 8% max4% daily · Static | 80%to 95% | $267.99$399.99 | Buy |
The5ers4.740.5K | $100K2 StepsHigh Stakes (New) | 10%5%1.88× loss | 8% max4% daily · Static | 80%to 100% | $405 | Buy |
MavenSince 2022 | $100K2 StepsStandard 2-Step | 8%5%1.63× loss | 8% max4% daily · Static | 80%to 90% | $418$440 | Buy |
Blue GuardianSince 2021 | $200K2 Steps2 Step Nano | 8%5%1.30× loss | 10% max3% daily · Static | 80%to 100% | $345$460 | Buy |
AquaFundedSince 2023 | $200K2 Steps2 Step Pro | 10%5%1.50× loss | 10% max5% daily · Equity trailing | 90%to 100% | $363.48$559.20 | Buy |
Blue GuardianSince 2021 | $200K1 Step1 Step Nano | 10%1.67× loss | 6% max4% daily · Balance trailing | 85%to 100% | $438.75$585 | Buy |
Alpha CapitalSince 2021 | $200K1 StepAlpha One 6% | 6%1.50× loss | 4% max3% daily · Balance trailing | 80%to 90% | $452.90$647 | Buy |
E8 MarketsSince 2021 | $200K1 StepE8 One | 6%1.50× loss | 4% max3% daily · Balance trailing | 80%to 100% | $455$650 | Buy |
Blue GuardianSince 2021 | $200K1 Step1 Step Standard | 9%1.50× loss | 6% max4% daily · Balance trailing | 85%to 90% | $552$736 | Buy |
Alpha CapitalSince 2021 | $200K2 StepsAlpha Pro 6% | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 90% | $557.90$797 | Buy |
FundedNext4.582.2K | $200K2 StepsStellar Lite | 8%4%1.50× loss | 8% max4% daily · Static | 80%to 95% | $535.32$798.99 | Buy |
FXIFY4.36.5K | $200K3 StepsThree Phase | 5%5%5%3.00× loss | 5% max5% daily · Static | 80%to 90% | $519.35$799 | Buy |
AquaFundedSince 2023 | $200KInstantInstant Funding Standard | None | 5% max3% daily · End-of-day trailing | 90%to 100% | $553.80$852 | Buy |
AquaFundedSince 2023 | $200K2 Steps2 Step Standard | 8%5%1.63× loss | 8% max5% daily · Static | 90%to 100% | $559.44$860.68 | Buy |
AquaFundedSince 2023 | $200K1 Step1 Step Standard | 9%1.50× loss | 6% max3% daily · Equity trailing | 90%to 100% | $569.10$875.54 | Buy |
FundingPips4.570.9K | $200KInstantZero | None | 5% max3% daily · Equity trailing | 95% | $710.40$888 | Buy |
Alpha CapitalSince 2021 | $200K2 StepsAlpha Pro 10% | 10%5%1.50× loss | 10% max5% daily · Static | 80%to 90% | $627.90$897 | Buy |
Alpha CapitalSince 2021 | $200KInstantAlpha Direct | None | 5% max3% daily · Balance trailing | 90% | $627.90$897 | Buy |
AquaFundedSince 2023 | $200KInstantInstant Funding Pro | None | 6% max3% daily · Equity trailing | 90%to 100% | $588.47$905.34 | Buy |
Goat Funded TraderSince 2022 | $200K1 Step1-Step | 10%1.67× loss | 6% max3% daily · Static | 80%to 100% | $502.70$914 | Buy |
FundingPips4.570.9K | $200K2 Steps2 Step Pro | 6%6%2.00× loss | 6% max3% daily · Static | 80%to 100% | $735.20$919 | Buy |
E8 MarketsSince 2021 | $400K1 StepE8 One | 6%1.50× loss | 4% max3% daily · Balance trailing | 80%to 100% | $910.70$1,301 | Buy |
FXIFY4.36.5K | $400K3 StepsThree Phase | 5%5%5%3.00× loss | 5% max5% daily · Static | 80%to 90% | $1,039.35$1,599 | Buy |
AquaFundedSince 2023 | $400KInstantInstant Funding Pro | None | 6% max3% daily · Equity trailing | 90%to 100% | $1,212.46$1,865.33 | Buy |
E8 MarketsSince 2021 | $400K1 StepE8 Pro | 8%1.00× loss | 8% max2.5% daily · Static | 80%to 100% | $1,468.60$2,098 | Buy |
Blue GuardianSince 2021 | $400KInstantInstant | None | 6% max3% daily · Balance trailing | 80%to 90% | $1,650$2,200 | Buy |
Goat Funded TraderSince 2022 | $400KInstantInstant HERO | None | 5% max3% daily · Intraday trailing | 90%to 100% | $1,281.50$2,330 | Buy |
FXIFY4.36.5K | $400K1 StepOne Phase | 10%1.67× loss | 6% max3% daily · Balance trailing | 80%to 90% | $1,917.50$2,950 | Buy |
FXIFY4.36.5K | $400K2 StepsTwo Phase Standard (Trailing) | 10%5%1.50× loss | 10% max4% daily · Balance trailing | 80%to 90% | $1,917.50$2,950 | Buy |
Goat Funded TraderSince 2022 | $400KInstantInstant GOAT | None | 6% max3% daily · Intraday trailing | 80%to 100% | $1,648.90$2,998 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The 20 cheapest accounts at each size. Open the full challenge table for all 448, with drawdown type, payout frequency and cost per $100K.
Most traders stop at the price column. The cheapest account is rarely the easiest one to pass.
Same accounts, three rankings
Each firm's cheapest evaluation at $100K. Instant accounts are left out: they have no target to compare.
Cheapest first
The5ers is cheapest at $100K: $149.
Lowest first: less profit needed for each unit of loss allowed
The5ers drops to #5. FTMO asks the least profit for the loss it allows (1.00).
Highest first
The5ers also has the highest overall score (8.5).
- 1The5ersSummer Plan 2-Step (10/5)$149
- 13FTMO1-Step€499
- 2Blue Guardian2 Step Nano$239
- 6E8 MarketsE8 One$398
- 9FundingPips2 Step Pro$466
- 5Alpha CapitalAlpha One 6%$397
- 3AquaFunded2 Step Pro$279.20
- 8FundedNextStellar Lite$399.99
- 10Goat Funded Trader2-Step GOAT$478
- 7FXIFYThree Phase$399
- 14Hola Prime2-Step Prime$569
- 11BrightFunded2-Step Bright€477
- 4MavenStandard 3-Step$299
- 12FunderProOne Phase$539
How the PropFirmly score works
A score out of 10 from public facts only. No firm can pay to change it, and the formula is the same for every firm. How it is worked out.
- 25% ReputationTrustpilot, weighted by review count
- 20% Track recordYears operating
- 20% Profit splitStarting and top split
- 15% PricingTotal cost per $100K vs median
- 12% FlexibilityFive trading permissions
- 8% PlatformsPlatforms offered
New to prop trading?
All guides- PlatformsMT4 vs MT5 for funded trading: the differences that matterMT4 vs MT5 for prop firm traders: order types, hedging and netting, timeframes, strategy testing, MQL4 and MQL5 EAs, and which firms offer each.
- RulesProp firm drawdown rules explained, with worked examplesProp firm drawdown rules worked through on a $100,000 account: static, trailing, end-of-day and intraday, plus daily loss limits from balance or equity.
- RulesConsistency rules explained: how prop firms limit your biggest dayHow prop firm consistency rules work: biggest-day limits, minimum profitable days and lot-size checks, with worked examples of how they can hold up a payout.
Frequently asked questions
What is a forex prop firm?
A forex prop firm sells an evaluation, often called a challenge, in which you trade a simulated account under fixed rules. Pass it and the firm gives you a funded account and pays you a share of the profits you make on it. The fee you pay is the firm's main source of revenue, so the rules matter more than the headline account size.
How do you rank challenges?
The Challenges tab at the top sorts by list price at the account size you pick. You can re-sort it by profit split or by profit target divided by max loss, which shows how much you need to make for each unit of loss the firm allows. Firm rankings use the PropFirmly score, which is explained on the methodology page.
Which forex prop firm is cheapest at $100K?
At our last check, the lowest total cost for a $100K account among the firms we track was The5ers's Summer Plan 2-Step (10/5) at $149, counting every fee due to get funded at list price. Cheapest is not always best: compare the drawdown type and daily loss limit before you buy.
Which forex prop firms accept traders from the United States?
Of the firms we track, these say they accept US residents: The5ers, Blue Guardian, E8 Markets, FundingPips, Alpha Capital, AquaFunded, FundedNext, Goat Funded Trader, FXIFY, Hola Prime, BrightFunded, Maven, FunderPro. Check each firm's restricted-country list before buying, because these lists change.
How current is this data?
Every firm page shows the date we last checked it against the firm's website, with links to the sources. The most recent check on this page was 25 October 2026. Firms change prices and rules often, so confirm the terms on the firm's site before you pay.
Looking for a firm we have not listed? See the full forex list or thefirms we no longer track.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
[email protected]Contact page