Prop firm payouts
How every firm we track pays: the split, how often, the first payout and the ways to get paid. Open a firm for the full conditions.
| Schedule | Payout methods | Details | ||
|---|---|---|---|---|
| The5ersForex | 100% | Every 14 days. The cycle restarts each time an account is scaled. | Rise, Crypto, Bank wire, Skrill, Broker account transfer | Details |
| FTMO FuturesFutures | 90% | Growth: a request every 4 days after 4 qualifying days. Pro: a request every 5 days after 5 qualifying days. | Wise, Bank wire, Card payout | Details |
| FTMOForex | 90% | First reward request from the 14th day after the first trade on the account; FTMO's public pages do not state a fixed cycle for later rewards. | Bank wire, Card payout, Skrill, Crypto | Details |
| E8 MarketsForex | 100% | E8 One: on demand once the 40% best-day rule is met. E8 Pro: daily. | Bank wire, Rise, Crypto, WorkMarket | Details |
| FundedNextForex | 95% | Stellar 1-Step every 5 business days; 2-Step after 21 days and then every 14 days; Lite every 10 business days; Instant on demand at 5% growth or every 14 days. | Crypto, Rise, Bank wire, Card payout, Broker account transfer, Confirmo, TC Pay | Details |
| TopstepFutures | 90% | Express Funded Standard: after every 5 winning days of $150 or more. Express Funded Consistency: after 3 traded days with the best day at or below 40% of net profit. Live: every 5 winning days, and daily after 30 winning days. | Broker account transfer, ACH, Wise, Bank wire | Details |
| TradeDayFutures | 90% | Quick Pay: any time the Funded Sim balance is positive, from the first trading day. Fast Pass: after every five qualifying profitable days. Requests made before 5:30 PM CT are processed within one business day. | Rise, Bank wire, Crypto | Details |
| E8 PerpetualsCrypto | 100% | E8 One: on demand once the 40% best-day rule is met. E8 Pro: daily. | Bank wire, Rise, Crypto, WorkMarket | Details |
| FundingPipsForex | 100% | Weekly, every 14 days or on demand depending on model and chosen cycle; Zero every 14 days. Intervals use calendar days. | Card payout, Crypto, Rise, Local bank transfer, Broker account transfer, Tradin | Details |
| Blue GuardianForex | 100% | Every 14 days on Standard funded accounts (7 days with an add-on), every 7 days on 1 Step Nano, every 14 days on 2 Step Nano, and on demand on Instant accounts once the requirements are met. | Crypto, Rise | Details |
| BreakoutCrypto | 90% | On demand at any time, including weekends, once all positions are closed. | Crypto | Details |
| FundedNext FuturesFutures | 95% | Flex: each cycle after 5 benchmark days. Rapid Pro: every 3 days once the 40% rule is met. Rapid Daily: any day the end-of-day balance is above the buffer. Direct: each cycle after the buffer and 20% rule are met. | Crypto, Rise, Card payout, Bank wire, Broker account transfer | Details |
| FXIFYForex | 100% | 1-Phase, 2-Phase Standard and 3-Phase: first payout on demand, then every 30 days, or every 14 days with the bi-weekly add-on. 2-Phase Classic: every 14 or 30 days depending on the split chosen. 2-Phase Pro and Instant Lite: every 10 days. Instant Funding: every 14 days. Lightning: after 7 days, then every 14 days. | Rise, Crypto | Details |
| AquaFundedForex | 100% | Every 14 days. Paid add-ons allow payouts every 7 days on evaluation accounts, or on demand on Instant Funding accounts. | Crypto, Rise | Details |
| BrightFundedForex | 100% | Every 14 days after the first payout; weekly and bi-weekly payout add-ons available. | Crypto, Bank wire | Details |
| BulenoxFutures | 90% | Master Accounts: after every 10 trading days, with payouts processed weekly on Wednesdays. Fast Track and Momentum Master: requests can be made on any day and are processed the same day once the cycle requirements are met. | ACH, Bank wire, PayPal | Details |
| Earn2TradeFutures | 80% | Weekly: requests emailed by 2:00 PM CT on Friday are processed the following Wednesday. | Rise, Deel, Crypto | Details |
| For Traders CryptoCrypto | 90% | Fast and Instant: every 14 days. Fast PRO: on demand, with reward caps. | Rise, Crypto | Details |
| Alpha CapitalForex | 90% | On demand on all plans once the best-day rule and minimum profit are met; Alpha Pro can instead be bought with fixed 14-day payouts. | Rise, Wise, Bank wire, ACH, Crypto | Details |
| Crypto Fund TraderCrypto | 90% | 1-Phase and 2-Phase: after 15 traded days or once every 30 calendar days, or every 7 traded days with the Weekly add-on. Instant: at each 10% gain, or on the standard schedule. | Bank wire, Crypto | Details |
| Goat Funded TraderForex | 100% | Every 14 days on all current models. The scaling plan adds weekly payouts from Level 2. | Rise, Crypto, Skrill, Local bank transfer | Details |
| Hola PrimeForex | 95% | Set at purchase: every 14 days with at least 3 profitable days, every 30 days with at least 7 profitable days, or on demand once profit reaches 2% of the initial balance with a 40% consistency score. Direct accounts pay every 14 days with a 20% consistency score. | Crypto, Bank wire, Rise | Details |
| My Funded FuturesFutures | 90% | Rapid and Rapid EOD: daily once the buffer is cleared. Builder: every 48 hours with 2 qualifying days per cycle, for up to 5 payouts. Pro: every 14 calendar days. Studio: anytime. | Rise, ACH | Details |
| Lucid TradingFutures | 90% | No fixed payout window. LucidPro: after each cycle's profit goal at 40% consistency. LucidFlex: after five profitable days. LucidDaily: daily above the buffer. LucidDirect: after each profit goal at 20% consistency. | ACH, Bank wire, PayPal, Crypto, WorkMarket | Details |
| E8 FuturesFutures | 100% | E8 Zero: daily once $100 is available. E8 Signature: on demand once the 35% best-day rule, the buffer and 5 profitable days between payouts are met. | Bank wire, Rise, Crypto, WorkMarket | Details |
| Take Profit TraderFutures | 90% | Daily from the first PRO trading day, with no payout windows, as long as the balance stays above the buffer. | ACH, PayPal, Wise | Details |
| TradeifyFutures | 90% | Growth: after 5 days above the profit threshold. Select Flex: every 5 winning days. Select Daily: daily once the buffer is cleared. Lightning: whenever the payout profit goal and consistency rule are met. | Rise, Plane | Details |
| Alpha FuturesFutures | 90% | Zero, Standard and Advanced: up to four requests a month, each after 5 winning days of $200 or more since the last request. Direct: each time the withdrawal profit target is reached with the 20% consistency rule met. Live accounts: daily. | ACH, Bank wire, Wise, Rise | Details |
| Apex Trader FundingFutures | 100% | A payout can be requested after every 5 qualifying trading days, which allows up to weekly payouts. | ACH, Plane | Details |
| MavenForex | 90% | Every 10 business days on Standard and Omo accounts. Instant Funding and Buy Now Pay Later accounts can request payouts once the requirements are met. Instant Mini allows a single payout. | Crypto, Rise, Local bank transfer | Details |
| Elite Trader FundingFutures | 100% | Elite Sim-Funded payouts follow cycles of Active Trade Days (8 for the first cycle and 10 after on standard plans; 5 to 20 on Direct to Funded) and are processed on Mondays and Wednesdays. LIVE ELITE withdrawals can be requested on any business day. | Rise, ACH, Crypto | Details |
| FunderProForex | 90% | Every 14 days on One Phase, Classic and Instant. Pro accounts can request on demand (daily option) or once a week (weekly option) when at least 1% in profit. | Crypto, Rise | Details |
| HyroTraderCrypto | 90% | On demand. A request can be made at any time while the funded account is in profit, with all positions closed, and is paid within 24 hours. | Crypto | Details |
| Phidias PropfirmFutures | 100% | Fundamental: every 10 qualifying trading days. Premium: every 5 qualifying trading days. Express to Live: one fixed bonus when the CASH target is reached, then daily withdrawals on the LIVE account. | Rise | Details |
| FundedbitCrypto | 100% | FastTrack every two weeks; 1-Step and 2-Step on request once eligible. Approved payouts are sent within 24 hours. | Crypto, Bank wire | Details |
| SizePropCrypto | 80% | On demand. Requests can be made 24/7 and are paid after a review, usually within 24 hours of approval according to the homepage. | Crypto | Details |
| BitfundedCrypto | 80% | On a Profit Sharing Day the trader sets between 2 and 60 days ahead, and can move up to three times per 30 days. Evaluation accounts allow up to 2 payouts per 30 days on one challenge and 5 across challenges, then one a month after 10 payouts. Instant Funding pays once a month. | Crypto | Details |
| Carrot FundingCrypto | 80% | On demand, processed within 24 hours. The terms and conditions separately say payouts are processed no more than once a week. | Crypto | Details |
| Kraken PropCrypto | 90% | On demand at any time, with no open positions or orders; every request is reviewed, usually within 12 hours and at most 24. | Broker account transfer | Details |
| My Funded PerpsCrypto | 90% | Select, Prime and Signature: one request per New York calendar day. Elite: on demand with no daily limit. | Rise | Details |
| ProprCrypto | 80% | On demand at any time, with no waiting period and no limit on the number of requests. | Crypto | Details |
| WenCryptoCrypto | 80% | A withdrawal can be requested every 10 business days. | Not published | Details |
No firms in this market yet.
Frequently asked questions
What is a profit split?
The share of profit on a funded account that the firm pays to you. An 80% split on a $5,000 profit is $4,000 to you. Many firms start lower and raise the split after a number of payouts or with a paid add-on.
How fast do prop firms pay?
Schedules range from on demand to every 14 or 30 days, often with a waiting period before the first payout. Each firm page lists the schedule, the first-payout rule and any minimum.
Which payout methods are most common?
Crypto, bank wire and Rise are the most widely offered. Card payouts, Wise and local bank transfers depend on the firm and on your country.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
[email protected]Contact page