Futures prop firms in United Arab Emirates that use end-of-day drawdown
Futures: 112 accounts from 12 firms accept traders from United Arab Emirates and use end-of-day drawdown, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
112 accounts from 12 firms. Checked on or before 25 October 2026.
Challenges 60
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
Topstep3.715K | $50K | 1 StepTrading Combine (Standard) | 6% | None | 4% | 1.50 | 90% | $49/mo | Buy |
Elite Trader Funding3.81.2K | $10K | 1 StepFast Track (EOD) | 20% | None | 5% | 4.00 | 100% | $5.70$57 | Buy |
Lucid Trading4.57.8K | $25K | 1 StepLucidFlex | 5% | 2.4% | 4% | 1.25 | 90% | $39$65 | Buy |
Alpha Futures4.46.2K | $25K | 1 StepZero | 6% | 2% | 4% | 1.50 | 90% | $44.50$89/mo | Buy |
Bulenox4.71.8K | $25K | 1 StepMomentum (EOD Drawdown) | 6% | 2.4% | 4% | 1.50 | 90% | $94 | Buy |
Topstep3.715K | $50K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 4% | 1.50 | 90% | $95/mo | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $99/mo | Buy |
Tradeify4.56.1K | $25K | 1 StepGrowth | 6% | 2.4% | 4% | 1.50 | 90% | $69.30$99 | Buy |
Lucid Trading4.57.8K | $25K | 1 StepLucidPro | 5% | 2.4% | 4% | 1.25 | 90% | $64.80$108 | Buy |
Tradeify4.56.1K | $25K | 1 StepSelect | 6% | None | 4% | 1.50 | 90% | $76.30$109 | Buy |
Lucid Trading4.57.8K | $50K | 1 StepLucidFlex | 6% | 2.4% | 4% | 1.50 | 90% | $69$115 | Buy |
FTMO Futures4.855.1K | $50K | 1 StepGrowth | 6% | None | 4% | 1.50 | 90% | $119/mo | Buy |
TradeDay4.61.5K | $25K | 1 StepQuick Pay (EOD) | 6% | None | 4% | 1.50 | 50%to 90% | $54$120/mo | Buy |
Alpha Futures4.46.2K | $50K | 1 StepStandard | 6% | None | 4% | 1.50 | 90% | $64.50$129/mo | Buy |
TradeDay4.61.5K | $25K | 1 StepFast Pass | 6% | None | 4% | 1.50 | 80%to 90% | $58.50$130/mo | Buy |
FTMO Futures4.855.1K | $50K | 1 StepPro | 6% | 2% | 6% | 1.00 | 90% | $139/mo | Buy |
Alpha Futures4.46.2K | $50K | 1 StepZero | 6% | 2% | 4% | 1.50 | 90% | $69.50$139/mo | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepFlex | 5% | None | 3% | 1.67 | 95% | $75.25$141.99 | Buy |
Bulenox4.71.8K | $50K | 1 StepMomentum (EOD Drawdown) | 6% | 2.4% | 4% | 1.50 | 90% | $143 | Buy |
Bulenox4.71.8K | $25K | 1 StepQualification (EOD Drawdown) | 6% | 2% | 6% | 1.00 | 90% | $145 | Buy |
Tradeify4.56.1K | $50K | 1 StepGrowth | 6% | 2.5% | 4% | 1.50 | 90% | $101.50$145 | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $149/mo | Buy |
Earn2Trade4.55K | $25K | 1 StepTrader Career Path | 7% | 2.2% | 6% | 1.17 | 50%to 80% | $75$150/mo | Buy |
FundedNext Futures4.582.2K | $25K | 1 StepRapid Pro | 6% | None | 4% | 1.50 | 90% | $84.79$159.98 | Buy |
FundedNext Futures4.582.2K | $25K | 1 StepRapid Daily | 6% | 2% | 4% | 1.50 | 90% | $84.79$159.98 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepFundamental (Monthly) | 8% | None | 5% | 1.60 | 80% | $65.60$164/mo | Buy |
Tradeify4.56.1K | $50K | 1 StepSelect | 6% | None | 4% | 1.50 | 90% | $115.50$165 | Buy |
FTMO Futures4.855.1K | $100K | 1 StepGrowth | 6% | None | 3.5% | 1.71 | 90% | $169/mo | Buy |
Earn2Trade4.55K | $50K | 1 StepGauntlet Mini | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $85$170/mo | Buy |
Lucid Trading4.57.8K | $50K | 1 StepLucidPro | 6% | 2.4% | 4% | 1.50 | 90% | $103.20$172 | Buy |
TradeDay4.61.5K | $50K | 1 StepQuick Pay (EOD) | 6% | None | 4% | 1.50 | 50%to 90% | $78.75$175/mo | Buy |
Bulenox4.71.8K | $50K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 5% | 1.20 | 90% | $175 | Buy |
TradeDay4.61.5K | $50K | 1 StepFast Pass | 6% | None | 4% | 1.50 | 80%to 90% | $85.05$189/mo | Buy |
Earn2Trade4.55K | $50K | 1 StepTrader Career Path | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $95$190/mo | Buy |
FTMO Futures4.855.1K | $100K | 1 StepPro | 6% | 1.5% | 4.5% | 1.33 | 90% | $199/mo | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $199/mo | Buy |
Alpha Futures4.46.2K | $50K | 1 StepAdvanced | 8% | None | 3.5% | 2.29 | 90% | $104.50$209/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $215 | Buy |
Lucid Trading4.57.8K | $100K | 1 StepLucidFlex | 6% | 1.8% | 3% | 2.00 | 90% | $129$215 | Buy |
FTMO Futures4.855.1K | $150K | 1 StepGrowth | 6% | None | 3.33% | 1.80 | 90% | $229/mo | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $229/mo | Buy |
Alpha Futures4.46.2K | $100K | 1 StepStandard | 6% | None | 3% | 2.00 | 90% | $119.50$239/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepMomentum (EOD Drawdown) | 6% | 2.5% | 3% | 2.00 | 90% | $248 | Buy |
Tradeify4.56.1K | $100K | 1 StepGrowth | 6% | 2.5% | 3.5% | 1.71 | 90% | $178.50$255 | Buy |
Tradeify4.56.1K | $100K | 1 StepSelect | 6% | None | 3% | 2.00 | 90% | $185.50$265 | Buy |
FTMO Futures4.855.1K | $150K | 1 StepPro | 6% | 1.33% | 4% | 1.50 | 90% | $269/mo | Buy |
Lucid Trading4.57.8K | $100K | 1 StepLucidPro | 6% | 1.8% | 3% | 2.00 | 90% | $163.20$272 | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepFundamental (Monthly) | 6% | None | 3% | 2.00 | 80% | $109.20$273/mo | Buy |
FundedNext Futures4.582.2K | $100K | 1 StepFlex | 5% | None | 2.5% | 2.00 | 95% | $145.21$273.99 | Buy |
Alpha Futures4.46.2K | $100K | 1 StepZero | 6% | 2% | 3% | 2.00 | 90% | $139.50$279/mo | Buy |
FundedNext Futures4.582.2K | $50K | InstantDirect | None | 2% | 4% | n/a | 90% | $150.51$283.99 | Buy |
TradeDay4.61.5K | $100K | 1 StepQuick Pay (EOD) | 6% | None | 3% | 2.00 | 50%to 90% | $128.25$285/mo | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepRapid Pro | 6% | None | 4% | 1.50 | 90% | $158.99$299.98 | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepRapid Daily | 6% | 2% | 4% | 1.50 | 90% | $158.99$299.98 | Buy |
Earn2Trade4.55K | $100K | 1 StepGauntlet Mini | 6% | 2.2% | 3.5% | 1.71 | 50%to 80% | $157.50$315/mo | Buy |
Lucid Trading4.57.8K | $150K | 1 StepLucidFlex | 6% | 1.8% | 3% | 2.00 | 90% | $193.80$323 | Buy |
Bulenox4.71.8K | $150K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $325 | Buy |
Lucid Trading4.57.8K | $25K | InstantLucidDirect | None | None | 4% | n/a | 90% | $197.40$329 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepPremium (Monthly) | 8% | None | 5% | 1.60 | 75%to 100% | $131.60$329/mo | Buy |
Bulenox4.71.8K | $25K | InstantFast Track (EOD Drawdown) | None | None | 4% | n/a | 90% | $338 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 112 matching accounts. Compare every futures challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include United Arab Emirates, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which futures prop firms in United Arab Emirates use end-of-day drawdown?
FTMO Futures, Topstep, TradeDay, FundedNext Futures, Bulenox and 7 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Topstep’s Trading Combine (Standard) at $49 a month, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
[email protected]Contact page