Futures prop firms in Malaysia that set low profit targets
Futures: 120 accounts from 11 firms accept traders from Malaysia and set low profit targets, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
120 accounts from 11 firms. Checked on or before 25 October 2026.
Challenges 60
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
Topstep3.715K | $50K | 1 StepTrading Combine (Standard) | 6% | None | 4% | 1.50 | 90% | $49/mo | Buy |
Lucid Trading4.57.8K | $25K | 1 StepLucidFlex | 5% | 2.4% | 4% | 1.25 | 90% | $39$65 | Buy |
Lucid Trading4.57.8K | $25K | 1 StepLucidDaily | 5% | 2.4% | 4% | 1.25 | 90% | $43.20$72 | Buy |
Phidias PropfirmSince 2023 | $25K | 1 StepExpress to Live (Evaluation + Activation Fee) | 6% | None | 2% | 3.00 | 80% | $35.20$88 | Buy |
Bulenox4.71.8K | $25K | 1 StepMomentum (Trailing Drawdown) | 6% | None | 4% | 1.50 | 90% | $94 | Buy |
Bulenox4.71.8K | $25K | 1 StepMomentum (EOD Drawdown) | 6% | 2.4% | 4% | 1.50 | 90% | $94 | Buy |
Lucid Trading4.57.8K | $50K | 1 StepLucidDaily | 6% | 2.4% | 4% | 1.50 | 90% | $56.40$94 | Buy |
Topstep3.715K | $50K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 4% | 1.50 | 90% | $95/mo | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $99/mo | Buy |
TradeDay4.61.5K | $25K | 1 StepQuick Pay (Intraday) | 6% | None | 4% | 1.50 | 50%to 90% | $45$100/mo | Buy |
Lucid Trading4.57.8K | $25K | 1 StepLucidPro | 5% | 2.4% | 4% | 1.25 | 90% | $64.80$108 | Buy |
Lucid Trading4.57.8K | $50K | 1 StepLucidFlex | 6% | 2.4% | 4% | 1.50 | 90% | $69$115 | Buy |
FTMO Futures4.855.1K | $50K | 1 StepGrowth | 6% | None | 4% | 1.50 | 90% | $119/mo | Buy |
TradeDay4.61.5K | $25K | 1 StepQuick Pay (EOD) | 6% | None | 4% | 1.50 | 50%to 90% | $54$120/mo | Buy |
E8 FuturesSince 2021 | $25K | 1 StepE8 Signature | 6% | None | 4% | 1.50 | 80% | $90$120 | Buy |
E8 FuturesSince 2021 | $25K | 1 StepE8 Zero Starter | 6% | None | 4% | 1.50 | 80%to 100% | $96$128 | Buy |
TradeDay4.61.5K | $25K | 1 StepFast Pass | 6% | None | 4% | 1.50 | 80%to 90% | $58.50$130/mo | Buy |
TradeDay4.61.5K | $50K | 1 StepQuick Pay (Intraday) | 6% | None | 4% | 1.50 | 50%to 90% | $58.95$131/mo | Buy |
FTMO Futures4.855.1K | $50K | 1 StepPro | 6% | 2% | 6% | 1.00 | 90% | $139/mo | Buy |
Bulenox4.71.8K | $50K | 1 StepMomentum (Trailing Drawdown) | 6% | None | 4% | 1.50 | 90% | $143 | Buy |
Bulenox4.71.8K | $50K | 1 StepMomentum (EOD Drawdown) | 6% | 2.4% | 4% | 1.50 | 90% | $143 | Buy |
Bulenox4.71.8K | $25K | 1 StepQualification (Trailing Drawdown) | 6% | None | 6% | 1.00 | 90% | $145 | Buy |
Bulenox4.71.8K | $25K | 1 StepQualification (EOD Drawdown) | 6% | 2% | 6% | 1.00 | 90% | $145 | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $149/mo | Buy |
Earn2Trade4.55K | $25K | 1 StepTrader Career Path | 7% | 2.2% | 6% | 1.17 | 50%to 80% | $75$150/mo | Buy |
Take Profit Trader4.411K | $25K | 1 StepTrading Test | 6% | None | 6% | 1.00 | 80%to 90% | $90$150/mo | Buy |
Lucid Trading4.57.8K | $100K | 1 StepLucidDaily | 6% | 1.8% | 3% | 2.00 | 90% | $94.80$158 | Buy |
Phidias PropfirmSince 2023 | $50K | 1 StepFundamental (Monthly) | 8% | None | 5% | 1.60 | 80% | $65.60$164/mo | Buy |
Apex Trader Funding4.221.4K | $25K | 1 StepIntraday Trail | 6% | None | 4% | 1.50 | 100% | $16.70$167 | Buy |
FTMO Futures4.855.1K | $100K | 1 StepGrowth | 6% | None | 3.5% | 1.71 | 90% | $169/mo | Buy |
Earn2Trade4.55K | $50K | 1 StepGauntlet Mini | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $85$170/mo | Buy |
E8 FuturesSince 2021 | $50K | 1 StepE8 Signature | 6% | None | 4% | 1.50 | 80% | $127.50$170 | Buy |
Take Profit Trader4.411K | $50K | 1 StepTrading Test | 6% | None | 4% | 1.50 | 80%to 90% | $102$170/mo | Buy |
Lucid Trading4.57.8K | $50K | 1 StepLucidPro | 6% | 2.4% | 4% | 1.50 | 90% | $103.20$172 | Buy |
TradeDay4.61.5K | $50K | 1 StepQuick Pay (EOD) | 6% | None | 4% | 1.50 | 50%to 90% | $78.75$175/mo | Buy |
Bulenox4.71.8K | $50K | 1 StepQualification (Trailing Drawdown) | 6% | None | 5% | 1.20 | 90% | $175 | Buy |
Bulenox4.71.8K | $50K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 5% | 1.20 | 90% | $175 | Buy |
TradeDay4.61.5K | $50K | 1 StepFast Pass | 6% | None | 4% | 1.50 | 80%to 90% | $85.05$189/mo | Buy |
Earn2Trade4.55K | $50K | 1 StepTrader Career Path | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $95$190/mo | Buy |
FTMO Futures4.855.1K | $100K | 1 StepPro | 6% | 1.5% | 4.5% | 1.33 | 90% | $199/mo | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $199/mo | Buy |
Elite Trader Funding3.81.2K | $50K | 1 Step1 Step | 6% | None | 4% | 1.50 | 100% | $20.70$207/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepQualification (Trailing Drawdown) | 6% | None | 3% | 2.00 | 90% | $215 | Buy |
Bulenox4.71.8K | $100K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $215 | Buy |
Lucid Trading4.57.8K | $100K | 1 StepLucidFlex | 6% | 1.8% | 3% | 2.00 | 90% | $129$215 | Buy |
E8 FuturesSince 2021 | $50K | 1 StepE8 Zero Starter | 6% | None | 3% | 2.00 | 80%to 100% | $163.50$218 | Buy |
E8 FuturesSince 2021 | $25K | 1 StepE8 Zero Max | 6% | None | 4% | 1.50 | 80%to 100% | $171$228 | Buy |
FTMO Futures4.855.1K | $150K | 1 StepGrowth | 6% | None | 3.33% | 1.80 | 90% | $229/mo | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $229/mo | Buy |
Lucid Trading4.57.8K | $150K | 1 StepLucidDaily | 6% | 1.8% | 3% | 2.00 | 90% | $137.40$229 | Buy |
TradeDay4.61.5K | $100K | 1 StepQuick Pay (Intraday) | 6% | None | 3% | 2.00 | 50%to 90% | $108$240/mo | Buy |
Take Profit Trader4.411K | $75K | 1 StepTrading Test | 6% | None | 3.33% | 1.80 | 80%to 90% | $147$245/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepMomentum (Trailing Drawdown) | 6% | None | 3% | 2.00 | 90% | $248 | Buy |
Bulenox4.71.8K | $100K | 1 StepMomentum (EOD Drawdown) | 6% | 2.5% | 3% | 2.00 | 90% | $248 | Buy |
Apex Trader Funding4.221.4K | $50K | 1 StepIntraday Trail | 6% | None | 4% | 1.50 | 100% | $24.90$249 | Buy |
Elite Trader Funding3.81.2K | $100K | 1 Step1 Step | 6% | None | 3% | 2.00 | 100% | $25.70$257/mo | Buy |
FTMO Futures4.855.1K | $150K | 1 StepPro | 6% | 1.33% | 4% | 1.50 | 90% | $269/mo | Buy |
Lucid Trading4.57.8K | $100K | 1 StepLucidPro | 6% | 1.8% | 3% | 2.00 | 90% | $163.20$272 | Buy |
Phidias PropfirmSince 2023 | $100K | 1 StepFundamental (Monthly) | 6% | None | 3% | 2.00 | 80% | $109.20$273/mo | Buy |
Elite Trader Funding3.81.2K | $25K | 1 StepStatic | 8% | None | 4% | 2.00 | 100% | $27.70$277/mo | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 120 matching accounts. Compare every futures challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Malaysia, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which futures prop firms in Malaysia set low profit targets?
FTMO Futures, Topstep, TradeDay, Bulenox, Earn2Trade and 6 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Topstep’s Trading Combine (Standard) at $49 a month, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
[email protected]Contact page