Futures prop firms in Indonesia that use end-of-day drawdown
Futures: 62 accounts from 7 firms accept traders from Indonesia and use end-of-day drawdown, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
62 accounts from 7 firms. Checked on or before 25 October 2026.
Challenges 60
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
Topstep3.715K | $50K | 1 StepTrading Combine (Standard) | 6% | None | 4% | 1.50 | 90% | $49/mo | Buy |
Elite Trader Funding3.81.2K | $10K | 1 StepFast Track (EOD) | 20% | None | 5% | 4.00 | 100% | $5.70$57 | Buy |
Alpha Futures4.46.2K | $25K | 1 StepZero | 6% | 2% | 4% | 1.50 | 90% | $44.50$89/mo | Buy |
Bulenox4.71.8K | $25K | 1 StepMomentum (EOD Drawdown) | 6% | 2.4% | 4% | 1.50 | 90% | $94 | Buy |
Topstep3.715K | $50K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 4% | 1.50 | 90% | $95/mo | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $99/mo | Buy |
Alpha Futures4.46.2K | $50K | 1 StepStandard | 6% | None | 4% | 1.50 | 90% | $64.50$129/mo | Buy |
Alpha Futures4.46.2K | $50K | 1 StepZero | 6% | 2% | 4% | 1.50 | 90% | $69.50$139/mo | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepFlex | 5% | None | 3% | 1.67 | 95% | $75.25$141.99 | Buy |
Bulenox4.71.8K | $50K | 1 StepMomentum (EOD Drawdown) | 6% | 2.4% | 4% | 1.50 | 90% | $143 | Buy |
Bulenox4.71.8K | $25K | 1 StepQualification (EOD Drawdown) | 6% | 2% | 6% | 1.00 | 90% | $145 | Buy |
Topstep3.715K | $100K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $149/mo | Buy |
Earn2Trade4.55K | $25K | 1 StepTrader Career Path | 7% | 2.2% | 6% | 1.17 | 50%to 80% | $75$150/mo | Buy |
FundedNext Futures4.582.2K | $25K | 1 StepRapid Pro | 6% | None | 4% | 1.50 | 90% | $84.79$159.98 | Buy |
FundedNext Futures4.582.2K | $25K | 1 StepRapid Daily | 6% | 2% | 4% | 1.50 | 90% | $84.79$159.98 | Buy |
Earn2Trade4.55K | $50K | 1 StepGauntlet Mini | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $85$170/mo | Buy |
Bulenox4.71.8K | $50K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 5% | 1.20 | 90% | $175 | Buy |
Earn2Trade4.55K | $50K | 1 StepTrader Career Path | 6% | 2.2% | 4% | 1.50 | 50%to 80% | $95$190/mo | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (Standard) | 6% | None | 3% | 2.00 | 90% | $199/mo | Buy |
Alpha Futures4.46.2K | $50K | 1 StepAdvanced | 8% | None | 3.5% | 2.29 | 90% | $104.50$209/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $215 | Buy |
Topstep3.715K | $150K | 1 StepTrading Combine (No Activation Fee) | 6% | None | 3% | 2.00 | 90% | $229/mo | Buy |
Alpha Futures4.46.2K | $100K | 1 StepStandard | 6% | None | 3% | 2.00 | 90% | $119.50$239/mo | Buy |
Bulenox4.71.8K | $100K | 1 StepMomentum (EOD Drawdown) | 6% | 2.5% | 3% | 2.00 | 90% | $248 | Buy |
FundedNext Futures4.582.2K | $100K | 1 StepFlex | 5% | None | 2.5% | 2.00 | 95% | $145.21$273.99 | Buy |
Alpha Futures4.46.2K | $100K | 1 StepZero | 6% | 2% | 3% | 2.00 | 90% | $139.50$279/mo | Buy |
FundedNext Futures4.582.2K | $50K | InstantDirect | None | 2% | 4% | n/a | 90% | $150.51$283.99 | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepRapid Pro | 6% | None | 4% | 1.50 | 90% | $158.99$299.98 | Buy |
FundedNext Futures4.582.2K | $50K | 1 StepRapid Daily | 6% | 2% | 4% | 1.50 | 90% | $158.99$299.98 | Buy |
Earn2Trade4.55K | $100K | 1 StepGauntlet Mini | 6% | 2.2% | 3.5% | 1.71 | 50%to 80% | $157.50$315/mo | Buy |
Bulenox4.71.8K | $150K | 1 StepQualification (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $325 | Buy |
Bulenox4.71.8K | $25K | InstantFast Track (EOD Drawdown) | None | None | 4% | n/a | 90% | $338 | Buy |
Elite Trader Funding3.81.2K | $50K | 1 StepEnd of Day | 6% | 2.2% | 4% | 1.50 | 100% | $34.70$347/mo | Buy |
Alpha Futures4.46.2K | $150K | 1 StepStandard | 6% | None | 3% | 2.00 | 90% | $174.50$349/mo | Buy |
Alpha Futures4.46.2K | $100K | 1 StepAdvanced | 8% | None | 3.5% | 2.29 | 90% | $174.50$349/mo | Buy |
Alpha Futures4.46.2K | $25K | InstantDirect | None | 2% | 4% | n/a | 90% | $174.50$349 | Buy |
Earn2Trade4.55K | $100K | 1 StepTrader Career Path | 6% | 2.2% | 3.5% | 1.71 | 50%to 80% | $175$350/mo | Buy |
Elite Trader Funding3.81.2K | $10K | InstantDirect to Funded (EOD) | None | None | 15% | n/a | 100% | $35.70$357 | Buy |
Bulenox4.71.8K | $150K | 1 StepMomentum (EOD Drawdown) | 6% | 2.2% | 3% | 2.00 | 90% | $358 | Buy |
Earn2Trade4.55K | $150K | 1 StepGauntlet Mini | 6% | 2.2% | 3% | 2.00 | 50%to 80% | $187.50$375/mo | Buy |
Elite Trader Funding3.81.2K | $100K | 1 StepDiamond Hands | 5% | 1.5% | 3.5% | 1.43 | 100% | $39.70$397/mo | Buy |
Elite Trader Funding3.81.2K | $100K | 1 StepEnd of Day | 6% | 2.2% | 3.5% | 1.71 | 100% | $48.70$487/mo | Buy |
Bulenox4.71.8K | $50K | InstantFast Track (EOD Drawdown) | None | 2.4% | 4% | n/a | 90% | $488 | Buy |
Alpha Futures4.46.2K | $150K | 1 StepAdvanced | 8% | None | 3.5% | 2.29 | 90% | $244.50$489/mo | Buy |
Apex Trader Funding4.221.4K | $25K | 1 StepEOD Trail | 6% | 2% | 4% | 1.50 | 100% | $49$490 | Buy |
FundedNext Futures4.582.2K | $150K | 1 StepFlex | 5.33% | None | 2.67% | 2.00 | 95% | $260.22$490.99 | Buy |
FundedNext Futures4.582.2K | $100K | 1 StepRapid Pro | 5% | None | 2.5% | 2.00 | 90% | $264.99$499.98 | Buy |
FundedNext Futures4.582.2K | $100K | 1 StepRapid Daily | 5% | 1.25% | 2.5% | 2.00 | 90% | $264.99$499.98 | Buy |
Alpha Futures4.46.2K | $50K | InstantDirect | None | 2% | 4% | n/a | 90% | $259.50$519 | Buy |
Earn2Trade4.55K | $200K | 1 StepGauntlet Mini | 5.5% | 2.2% | 3% | 1.83 | 50%to 80% | $275$550/mo | Buy |
Apex Trader Funding4.221.4K | $50K | 1 StepEOD Trail | 6% | 2% | 4% | 1.50 | 100% | $59$590 | Buy |
Bulenox4.71.8K | $100K | InstantFast Track (EOD Drawdown) | None | 2.5% | 4% | n/a | 90% | $648 | Buy |
Alpha Futures4.46.2K | $100K | InstantDirect | None | 2% | 3% | n/a | 90% | $344.50$689 | Buy |
Elite Trader Funding3.81.2K | $50K | InstantDirect to Funded (EOD) | None | None | 10% | n/a | 100% | $74.70$747 | Buy |
Bulenox4.71.8K | $150K | InstantFast Track (EOD Drawdown) | None | 2.2% | 3.67% | n/a | 90% | $788 | Buy |
Alpha Futures4.46.2K | $150K | InstantDirect | None | 2% | 3% | n/a | 90% | $429.50$859 | Buy |
Apex Trader Funding4.221.4K | $25K | 1 StepEOD Trail (No Activation Fee) | 6% | 2% | 4% | 1.50 | 100% | $109$1,090 | Buy |
Apex Trader Funding4.221.4K | $100K | 1 StepEOD Trail | 6% | 1.5% | 3% | 2.00 | 100% | $119$1,190 | Buy |
Apex Trader Funding4.221.4K | $50K | 1 StepEOD Trail (No Activation Fee) | 6% | 2% | 4% | 1.50 | 100% | $119$1,190 | Buy |
Apex Trader Funding4.221.4K | $100K | 1 StepEOD Trail (No Activation Fee) | 6% | 1.5% | 3% | 2.00 | 100% | $159$1,590 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 62 matching accounts. Compare every futures challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Indonesia, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which futures prop firms in Indonesia use end-of-day drawdown?
Topstep, FundedNext Futures, Bulenox, Earn2Trade, Alpha Futures and 2 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Topstep’s Trading Combine (Standard) at $49 a month, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
[email protected]Contact page