Forex prop firms in Ukraine that offer one-step challenges
Forex: 89 accounts from 10 firms accept traders from Ukraine and offer one-step challenges, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
89 accounts from 10 firms. Checked on or before 25 October 2026.
Challenges 60
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
Blue GuardianSince 2021 | $5K | 1 Step1 Step Nano | 10% | 4% | 6% | 1.67 | 85%to 100% | $20$26.66 | Buy |
Alpha CapitalSince 2021 | $5K | 1 StepAlpha One 6% | 6% | 3% | 4% | 1.50 | 80%to 90% | $25.90$37 | Buy |
Blue GuardianSince 2021 | $10K | 1 Step1 Step Nano | 10% | 4% | 6% | 1.67 | 85%to 100% | $28.99$38.66 | Buy |
Blue GuardianSince 2021 | $5K | 1 Step1 Step Standard | 9% | 4% | 6% | 1.50 | 85%to 90% | $30$40 | Buy |
Alpha CapitalSince 2021 | $5K | 1 StepAlpha One 10% | 10% | 4% | 6% | 1.67 | 80%to 90% | $32.90$47 | Buy |
The5ers4.740.5K | $5K | 1 StepPro Growth | 10% | 3% | 6% | 1.67 | 75%to 100% | $52 | Buy |
BrightFundedSince 2023 | €5K | 1 Step1-Step | 10% | 3% | 6% | 1.67 | 80%to 100% | €34.30€49 | Buy |
Alpha CapitalSince 2021 | $5K | 1 StepAlpha One 12% | 12% | 5% | 8% | 1.50 | 80%to 90% | $39.90$57 | Buy |
AquaFundedSince 2023 | $5K | 1 Step1 Step Standard | 9% | 3% | 6% | 1.50 | 90%to 100% | $37.10$57.08 | Buy |
FXIFY4.36.5K | $5K | 1 StepOne Phase | 10% | 3% | 6% | 1.67 | 80%to 90% | $38.35$59 | Buy |
FXIFY4.36.5K | $10K | 1 StepLightning Challenge | 5% | 3% | 4% | 1.25 | 80%to 90% | $38.35$59 | Buy |
AquaFundedSince 2023 | $5K | 1 Step1 Step Flex | 10% | 3% | 12% | 0.83 | 90%to 100% | $42$64.62 | Buy |
FundedNext4.582.2K | $6K | 1 StepStellar 1-Step | 10% | 3% | 6% | 1.67 | 80%to 95% | $44.21$65.99 | Buy |
Blue GuardianSince 2021 | $10K | 1 Step1 Step Standard | 9% | 4% | 6% | 1.50 | 85%to 90% | $49.50$66 | Buy |
Alpha CapitalSince 2021 | $10K | 1 StepAlpha One 6% | 6% | 3% | 4% | 1.50 | 80%to 90% | $46.90$67 | Buy |
FunderProSince 2023 | $5K | 1 StepOne Phase | 10% | 3% | 6% | 1.67 | 80%to 90% | $48.30$69 | Buy |
FundingPips4.570.9K | $5K | 1 Step1 Step Flex | 12% | 3% | 12% | 1.00 | 80%to 100% | $59.20$74 | Buy |
Blue GuardianSince 2021 | $25K | 1 Step1 Step Nano | 10% | 4% | 6% | 1.67 | 85%to 100% | $59$78.66 | Buy |
FTMO4.855.1K | $10K | 1 Step1-Step | 10% | 3% | 10% | 1.00 | 90% | €63.99€79 | Buy |
Alpha CapitalSince 2021 | $10K | 1 StepAlpha One 10% | 10% | 4% | 6% | 1.67 | 80%to 90% | $60.90$87 | Buy |
FXIFY4.36.5K | $10K | 1 StepOne Phase | 10% | 3% | 6% | 1.67 | 80%to 90% | $57.85$89 | Buy |
AquaFundedSince 2023 | $10K | 1 Step1 Step Standard | 9% | 3% | 6% | 1.50 | 90%to 100% | $63$96.93 | Buy |
The5ers4.740.5K | $10K | 1 StepPro Growth | 10% | 3% | 6% | 1.67 | 75%to 100% | $98 | Buy |
BrightFundedSince 2023 | €10K | 1 Step1-Step | 10% | 3% | 6% | 1.67 | 80%to 100% | €67.90€97 | Buy |
Alpha CapitalSince 2021 | $10K | 1 StepAlpha One 12% | 12% | 5% | 8% | 1.50 | 80%to 90% | $74.90$107 | Buy |
AquaFundedSince 2023 | $10K | 1 Step1 Step Flex | 10% | 3% | 12% | 0.83 | 90%to 100% | $70.01$107.70 | Buy |
FunderProSince 2023 | $10K | 1 StepOne Phase | 10% | 3% | 6% | 1.67 | 80%to 90% | $76.30$109 | Buy |
FundingPips4.570.9K | $10K | 1 Step1 Step Flex | 12% | 3% | 12% | 1.00 | 80%to 100% | $88.80$111 | Buy |
FXIFY4.36.5K | $15K | 1 StepOne Phase | 10% | 3% | 6% | 1.67 | 80%to 90% | $77.35$119 | Buy |
FundedNext4.582.2K | $15K | 1 StepStellar 1-Step | 10% | 3% | 6% | 1.67 | 80%to 95% | $87.09$129.99 | Buy |
Blue GuardianSince 2021 | $25K | 1 Step1 Step Standard | 9% | 4% | 6% | 1.50 | 85%to 90% | $100.50$134 | Buy |
FXIFY4.36.5K | $25K | 1 StepLightning Challenge | 5% | 3% | 4% | 1.25 | 80%to 90% | $96.85$149 | Buy |
Alpha CapitalSince 2021 | $25K | 1 StepAlpha One 6% | 6% | 3% | 4% | 1.50 | 80%to 90% | $109.90$157 | Buy |
Blue GuardianSince 2021 | $50K | 1 Step1 Step Nano | 10% | 4% | 6% | 1.67 | 85%to 100% | $120$160 | Buy |
Alpha CapitalSince 2021 | $25K | 1 StepAlpha One 10% | 10% | 4% | 6% | 1.67 | 80%to 90% | $130.90$187 | Buy |
The5ers4.740.5K | $20K | 1 StepPro Growth | 10% | 3% | 6% | 1.67 | 75%to 100% | $189 | Buy |
AquaFundedSince 2023 | $25K | 1 Step1 Step Standard | 9% | 3% | 6% | 1.50 | 90%to 100% | $126.70$194.93 | Buy |
FXIFY4.36.5K | $25K | 1 StepOne Phase | 10% | 3% | 6% | 1.67 | 80%to 90% | $129.35$199 | Buy |
Blue GuardianSince 2021 | $50K | 1 Step1 Step Standard | 9% | 4% | 6% | 1.50 | 85%to 90% | $150$200 | Buy |
AquaFundedSince 2023 | $25K | 1 Step1 Step Flex | 10% | 3% | 12% | 0.83 | 90%to 100% | $133.71$205.70 | Buy |
BrightFundedSince 2023 | €25K | 1 Step1-Step | 10% | 3% | 6% | 1.67 | 80%to 100% | €137.90€197 | Buy |
FTMO4.855.1K | $25K | 1 Step1-Step | 10% | 3% | 10% | 1.00 | 90% | €161.19€199 | Buy |
Alpha CapitalSince 2021 | $25K | 1 StepAlpha One 12% | 12% | 5% | 8% | 1.50 | 80%to 90% | $151.90$217 | Buy |
FunderProSince 2023 | $25K | 1 StepOne Phase | 10% | 3% | 6% | 1.67 | 80%to 90% | $153.30$219 | Buy |
FundedNext4.582.2K | $25K | 1 StepStellar 1-Step | 10% | 3% | 6% | 1.67 | 80%to 95% | $147.39$219.99 | Buy |
Alpha CapitalSince 2021 | $50K | 1 StepAlpha One 6% | 6% | 3% | 4% | 1.50 | 80%to 90% | $165.90$237 | Buy |
The5ers4.740.5K | $100K | 1 StepSummer Plan 1-Step | 10% | 3% | 6% | 1.67 | 75% | $249 | Buy |
FXIFY4.36.5K | $50K | 1 StepLightning Challenge | 5% | 3% | 4% | 1.25 | 80%to 90% | $161.85$249 | Buy |
FundingPips4.570.9K | $25K | 1 Step1 Step Flex | 12% | 3% | 12% | 1.00 | 80%to 100% | $204$255 | Buy |
The5ers4.740.5K | $5K | 1 StepHyper Growth | 10% | None | 6% | 1.67 | 75%to 100% | $260 | Buy |
Alpha CapitalSince 2021 | $50K | 1 StepAlpha One 10% | 10% | 4% | 6% | 1.67 | 80%to 90% | $193.90$277 | Buy |
AquaFundedSince 2023 | $50K | 1 Step1 Step Standard | 9% | 3% | 6% | 1.50 | 90%to 100% | $182.70$281.08 | Buy |
AquaFundedSince 2023 | $50K | 1 Step1 Step Flex | 10% | 3% | 12% | 0.83 | 90%to 100% | $195.31$300.47 | Buy |
FunderProSince 2023 | $50K | 1 StepOne Phase | 10% | 3% | 6% | 1.67 | 80%to 90% | $223.30$319 | Buy |
Blue GuardianSince 2021 | $100K | 1 Step1 Step Nano | 10% | 4% | 6% | 1.67 | 85%to 100% | $240$320 | Buy |
BrightFundedSince 2023 | €50K | 1 Step1-Step | 10% | 3% | 6% | 1.67 | 80%to 100% | €207.90€297 | Buy |
The5ers4.740.5K | $50K | 1 StepPro Growth | 10% | 3% | 6% | 1.67 | 75%to 100% | $329 | Buy |
FundedNext4.582.2K | $50K | 1 StepStellar 1-Step | 10% | 3% | 6% | 1.67 | 80%to 95% | $221.09$329.99 | Buy |
FTMO4.855.1K | $50K | 1 Step1-Step | 10% | 3% | 10% | 1.00 | 90% | €258.39€319 | Buy |
Alpha CapitalSince 2021 | $50K | 1 StepAlpha One 12% | 12% | 5% | 8% | 1.50 | 80%to 90% | $242.90$347 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 89 matching accounts. Compare every forex challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Ukraine, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which forex prop firms in Ukraine offer one-step challenges?
The5ers, FTMO, FundedNext, FundingPips, Blue Guardian and 5 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
Blue Guardian’s 1 Step Nano at $26.66, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
[email protected]Contact page