Forex prop firms in Ukraine that use static drawdown
Forex: 180 accounts from 10 firms accept traders from Ukraine and use static drawdown, according to their own published terms. Check local rules and tax treatment with a qualified adviser.
180 accounts from 10 firms. Checked on or before 25 October 2026.
Challenges 60
| Steps | Profit target | Daily loss | Max loss | Buy | |||||
|---|---|---|---|---|---|---|---|---|---|
The5ers4.740.5K | $2.5K | 2 StepsHigh Stakes (New) | 10%5% | 5% | 10% | 1.50 | 80%to 100% | $19 | Buy |
The5ers4.740.5K | $2.5K | 2 StepsHigh Stakes (Classic) | 8%5% | 5% | 10% | 1.30 | 80%to 100% | $22 | Buy |
The5ers4.740.5K | $20K | 3 StepsBootcamp | 6%6%6% | None | 5% | 3.60 | 50%to 100% | $22 | Buy |
Alpha CapitalSince 2021 | $5K | 2 StepsAlpha Pro 6% | 6%6% | 3% | 6% | 2.00 | 80%to 90% | $18.90$27 | Buy |
AquaFundedSince 2023 | $5K | 2 Steps2 Step Elite | 8%5% | 4% | 12% | 1.08 | 90%to 100% | $18.20$28 | Buy |
FundingPips4.570.9K | $5K | 2 Steps2 Step Pro | 6%6% | 3% | 6% | 2.00 | 80%to 100% | $23.20$29 | Buy |
AquaFundedSince 2023 | $5K | 2 Steps2 Step Standard | 8%5% | 5% | 8% | 1.63 | 90%to 100% | $19.60$30.15 | Buy |
Blue GuardianSince 2021 | $5K | 2 Steps2 Step Standard | 8%4% | 4% | 8% | 1.50 | 85%to 90% | $24$32 | Buy |
FundedNext4.582.2K | $5K | 2 StepsStellar Lite | 8%4% | 4% | 8% | 1.50 | 80%to 95% | $22.10$32.99 | Buy |
Alpha CapitalSince 2021 | $5K | 2 StepsAlpha Pro 10% | 10%5% | 5% | 10% | 1.50 | 80%to 90% | $23.10$33 | Buy |
The5ers4.740.5K | $5K | 2 StepsHigh Stakes (New) | 10%5% | 5% | 10% | 1.50 | 80%to 100% | $35 | Buy |
FundingPips4.570.9K | $5K | 2 Steps2 Step Flex | 10%8% | 4% | 12% | 1.50 | 80%to 100% | $28$35 | Buy |
Alpha CapitalSince 2021 | $5K | 2 StepsAlpha Pro 8% | 8%5% | 4% | 8% | 1.63 | 80%to 90% | $25.90$37 | Buy |
The5ers4.740.5K | $5K | 2 StepsHigh Stakes (Classic) | 8%5% | 5% | 10% | 1.30 | 80%to 100% | $39 | Buy |
FundingPips4.570.9K | $5K | 2 Steps2 Step Standard | 8%5% | 5% | 10% | 1.30 | 80%to 100% | $31.20$39 | Buy |
FXIFY4.36.5K | $5K | 3 StepsThree Phase | 5%5%5% | 5% | 5% | 3.00 | 80%to 90% | $25.35$39 | Buy |
Alpha CapitalSince 2021 | $10K | 2 StepsAlpha Pro 6% | 6%6% | 3% | 6% | 2.00 | 80%to 90% | $32.90$47 | Buy |
BrightFundedSince 2023 | €5K | 2 Steps2-Step Bright | 8%5% | 4% | 8% | 1.63 | 80%to 100% | €32.90€47 | Buy |
The5ers4.740.5K | $5K | 1 StepPro Growth | 10% | 3% | 6% | 1.67 | 75%to 100% | $52 | Buy |
BrightFundedSince 2023 | €5K | 2 Steps2-Step Classic | 10%5% | 5% | 10% | 1.50 | 80%to 100% | €34.30€49 | Buy |
AquaFundedSince 2023 | $10K | 2 Steps2 Step Elite | 8%5% | 4% | 12% | 1.08 | 90%to 100% | $35$53.85 | Buy |
FundingPips4.570.9K | $10K | 2 Steps2 Step Pro | 6%6% | 3% | 6% | 2.00 | 80%to 100% | $44$55 | Buy |
Alpha CapitalSince 2021 | $10K | 2 StepsAlpha Pro 8% | 8%5% | 4% | 8% | 1.63 | 80%to 90% | $39.90$57 | Buy |
FXIFY4.36.5K | $5K | 2 StepsTwo Phase Classic (Static) | 5%10% | 4% | 10% | 1.50 | 80%to 100% | $38.35$59 | Buy |
FXIFY4.36.5K | $10K | 3 StepsThree Phase | 5%5%5% | 5% | 5% | 3.00 | 80%to 90% | $38.35$59 | Buy |
FundedNext4.582.2K | $6K | 2 StepsStellar 2-Step | 8%5% | 5% | 10% | 1.30 | 80%to 95% | $40.19$59.99 | Buy |
FundedNext4.582.2K | $10K | 2 StepsStellar Lite | 8%4% | 4% | 8% | 1.50 | 80%to 95% | $40.19$59.99 | Buy |
FundingPips4.570.9K | $10K | 2 Steps2 Step Flex | 10%8% | 4% | 12% | 1.50 | 80%to 100% | $51.20$64 | Buy |
AquaFundedSince 2023 | $5K | 1 Step1 Step Flex | 10% | 3% | 12% | 0.83 | 90%to 100% | $42$64.62 | Buy |
FundedNext4.582.2K | $6K | 1 StepStellar 1-Step | 10% | 3% | 6% | 1.67 | 80%to 95% | $44.21$65.99 | Buy |
Blue GuardianSince 2021 | $25K | 2 Steps2 Step Nano | 8%5% | 3% | 10% | 1.30 | 80%to 100% | $50$66.66 | Buy |
The5ers4.740.5K | $10K | 2 StepsHigh Stakes (New) | 10%5% | 5% | 10% | 1.50 | 80%to 100% | $69 | Buy |
FunderProSince 2023 | $5K | 1 StepOne Phase | 10% | 3% | 6% | 1.67 | 80%to 90% | $48.30$69 | Buy |
FunderProSince 2023 | $5K | 2 StepsClassic | 10%5% | 5% | 10% | 1.50 | 80%to 90% | $48.30$69 | Buy |
Alpha CapitalSince 2021 | $5K | 2 StepsAlpha Swing | 10%5% | 5% | 10% | 1.50 | 80% | $49$70 | Buy |
FundingPips4.570.9K | $10K | 2 Steps2 Step Standard | 8%5% | 5% | 10% | 1.30 | 80%to 100% | $57.60$72 | Buy |
FundingPips4.570.9K | $5K | 1 Step1 Step Flex | 12% | 3% | 12% | 1.00 | 80%to 100% | $59.20$74 | Buy |
Blue GuardianSince 2021 | $10K | 2 Steps2 Step Standard | 8%4% | 4% | 8% | 1.50 | 85%to 90% | $56.25$75 | Buy |
FunderProSince 2023 | $5K | 2 StepsPro | 10%8% | 5% | 10% | 1.80 | 60%to 90% | $52.50$75 | Buy |
AquaFundedSince 2023 | $10K | 2 Steps2 Step Standard | 8%5% | 5% | 8% | 1.63 | 90%to 100% | $49.70$76.46 | Buy |
Alpha CapitalSince 2021 | $10K | 2 StepsAlpha Pro 10% | 10%5% | 5% | 10% | 1.50 | 80%to 90% | $53.90$77 | Buy |
The5ers4.740.5K | $10K | 2 StepsHigh Stakes (Classic) | 8%5% | 5% | 10% | 1.30 | 80%to 100% | $78 | Buy |
FXIFY4.36.5K | $15K | 3 StepsThree Phase | 5%5%5% | 5% | 5% | 3.00 | 80%to 90% | $51.35$79 | Buy |
FXIFY4.36.5K | $10K | 2 StepsTwo Phase Classic (Static) | 5%10% | 4% | 10% | 1.50 | 80%to 100% | $57.85$89 | Buy |
BrightFundedSince 2023 | €10K | 2 Steps2-Step Bright | 8%5% | 4% | 8% | 1.63 | 80%to 100% | €60.90€87 | Buy |
The5ers4.740.5K | $100K | 3 StepsBootcamp | 6%6%6% | None | 5% | 3.60 | 50%to 100% | $95 | Buy |
FTMO4.855.1K | $10K | 2 Steps2-Step | 10%5% | 5% | 10% | 1.50 | 80%to 90% | €72.09€89 | Buy |
FTMO4.855.1K | $10K | 2 Steps2-Step Swing | 10%5% | 5% | 10% | 1.50 | 80%to 90% | €72.09€89 | Buy |
The5ers4.740.5K | $10K | 1 StepPro Growth | 10% | 3% | 6% | 1.67 | 75%to 100% | $98 | Buy |
BrightFundedSince 2023 | €10K | 2 Steps2-Step Classic | 10%5% | 5% | 10% | 1.50 | 80%to 100% | €67.90€97 | Buy |
AquaFundedSince 2023 | $10K | 1 Step1 Step Flex | 10% | 3% | 12% | 0.83 | 90%to 100% | $70.01$107.70 | Buy |
FunderProSince 2023 | $10K | 1 StepOne Phase | 10% | 3% | 6% | 1.67 | 80%to 90% | $76.30$109 | Buy |
FunderProSince 2023 | $10K | 2 StepsClassic | 10%5% | 5% | 10% | 1.50 | 80%to 90% | $76.30$109 | Buy |
AquaFundedSince 2023 | $25K | 2 Steps2 Step Elite | 8%5% | 4% | 12% | 1.08 | 90%to 100% | $72.10$110.93 | Buy |
FundingPips4.570.9K | $10K | 1 Step1 Step Flex | 12% | 3% | 12% | 1.00 | 80%to 100% | $88.80$111 | Buy |
Alpha CapitalSince 2021 | $25K | 2 StepsAlpha Pro 6% | 6%6% | 3% | 6% | 2.00 | 80%to 90% | $81.90$117 | Buy |
FXIFY4.36.5K | $15K | 2 StepsTwo Phase Classic (Static) | 5%10% | 4% | 10% | 1.50 | 80%to 100% | $77.35$119 | Buy |
FundedNext4.582.2K | $15K | 2 StepsStellar 2-Step | 8%5% | 5% | 10% | 1.30 | 80%to 95% | $80.39$119.99 | Buy |
Blue GuardianSince 2021 | $50K | 2 Steps2 Step Nano | 8%5% | 3% | 10% | 1.30 | 80%to 100% | $95.25$127 | Buy |
FXIFY4.36.5K | $10K | 2 StepsTwo Phase Pro | 4%8% | 4% | 8% | 1.50 | 80% | $83.85$129 | Buy |
No challenges match these filters. Pick another size or clear a filter.
The table holds the 60 cheapest of the 180 matching accounts. Compare every forex challenge.
How this list is built
Two checks decide each firm: its published restricted-country list does not include Ukraine, and its terms meet the rule in the title. Both come from the firm’s own pages, checked on the date shown.
Payment and payout methods can still be limited by country, and rules can differ between a firm’s programs. Open the firm’s profile for the exact wording before you buy.
Frequently asked questions
Which forex prop firms in Ukraine use static drawdown?
The5ers, FTMO, FundedNext, FundingPips, Blue Guardian and 5 others, at our last check. They are listed by score, highest first. Each firm page shows the source we used.
What is the cheapest account on this list?
The5ers’s High Stakes (New) at $19, at list price before discounts.
Still have a question?
Ask about a firm, a rule or a number that looks wrong. A link to the firm's own page helps us re-check it quickly.
[email protected]Contact page